
As innovators of earth friendly plastic products...
we are proud of now being part of the cutting edge way of combining performance and egological responsibility with our recycled foam pvc board.
Recycled Foam PVCJump aboard being part of the cutting edge way of going green
Find Out More

Shark Tak (Wood Foam PVC)
Foamacell Wood Foam PVC Called Shark Tak is a hard skinned expanded foam pvc with wood flour composite, also known as synthetic wood. Great for exterior use because it will not rot, crack or split and is termite and insect resistant.
Product Information- Thickness: 3mm to 19mm
- Size: 4x8 and 4x10
- Colors: natural wood tone
Benefits
- PVC foaming board has both good sound and heat insulating properties
- Low flammability (UL-94VO)
- Low water absorption
- Panels can be cut, machined, nailed, glued and screwed just like wood
- Wood replacement
- Much more rigid and stronger than standard foam pvc
- Paintable
- Great for exterior use it will not rot, crack or split and it is termite and insect resistant
- Stocked in USA
Recommended Application
- Outdoor/indoor use
- Signage
- Exhibition and Trade Shows
- Construction
- Exterior wall boards
- Marine industry (used for making marine seats)
- Wood replacement
| Properties | Method | Unit | Results |
|---|---|---|---|
| Mechanical | |||
| Thickness | ----- | mm | 10-15/18-30 |
| Density | ASTM D792 | g/cm3 | 0.78/0.80 |
| Tensile Strength (MD) | ASTM D638 | kg/cm2 | 120/120 |
| Flextural Strength (MD) | ASTM D790 | kg/cm2 | 220/220 |
| Compressive Strength | ASTM D695 | kg/cm2 | 100/100 |
| Elasticity Modulas | ASTM D638 | kg/cm2 | 10000/10000 |
| Hardness | ASTM D676 | Shore D | 70/70 |
| Impact Strength (+200C) | ASTM D256 | kg/cm2 | 1.5/1.5 |
| Thermal | |||
| Vicat Softening Temperature | ASTM D1525 | oC | 74/74 |
| Coefficient of Linear Expansion | ASTM D696 | mmc/moC | 0.08/0.08 |
| Heat Deflection Temperature | ASTM D648 | oC | 55/55 |
| Thermal Conductivity | DIN 52616 | w/mk | 0.05-0.07 |
| Rate of Heat Transfer | DIN 52616 | w/(m2k) | 2.0-3.0/1.2-1.8 |
| Electrical | |||
| Volume Resistivity | ASTM D257 | ^.cm | 4.x10"/2.x10" |
| Surface Resistance | ASTM D257 | ^ | 3.7x10"/9.3x10" |
| Dielectric | JIS 6911 | kv/cm | 48/48 |
| Other | |||
| (Rw) Sound Insulation Ratio | DIN 52210/84 | dB | 30/35 |
| Water Absorption | ASTM D570 | % | 0.2/0.2 |
| Flammability | UL-94 | ---- | V-0/V-0 |
Listed below is our inventory that we currently have in stock. Please note that while empty areas are not stocked they can be made upon request.
Foamacell 4x8 Sheets
Foamacell 4x8 Sheets
| Inches | Size mm | Shts/Plt | Lbs/Sht | Natural Wood Color |
|---|---|---|---|---|
| 0.040 | 1mm | 500 | 5.91 | |
| 0.080 | 2mm | 264/300 | 9.19 | |
| 1/8" - 0.118 | 3mm | 200 | 12.8 | |
| 0.157 | 4mm | 150 | 14.44 | |
| 0.197 | 5mm | 120 | 18.05 | |
| 1/4" - 0.236 | 6mm | 100 | 21.66 | |
| 3/8" - 0.394 | 10mm | 60 | 36.09 | |
| 1/2" - 0.472 | 12mm | 50 | 43.31 | 5x10 |
| 3/4" - 0.748 | 19mm | 30 | 68.58 | 3x10 |
| 1" - 0.984 | 25mm | 22 | 90.24 |
Foamacell 4x10 Sheets
| Inches | Size mm | Shts/Plt | Lbs/Sht | Natural Wood Color |
|---|---|---|---|---|
| 1/8" - 0.118 | 3mm | 200 | 13.54 | |
| 1/4" - 0.236 | 6mm | 100 | 27.07 | |
| 3/8" - 0.394 | 10mm | 60 | 45.12 | |
| 1/2" - 0.472 | 12mm | 50 | 54.14 |
Foamacell 4x12 Sheets
| Inches | Size mm | Shts/Plt | Lbs/Sht | Natural Wood Color |
|---|---|---|---|---|
| 1/8" - 0.118 | 3mm | 19.18 |
Foamacell 5x8 Sheets
| Inches | Size mm | Shts/Plt | Lbs/Sht | Natural Wood Color |
|---|---|---|---|---|
| 1/8" - 0.118 | 3mm | 175 | 16.05 | |
| 1/4" - 0.236 | 6mm | 75 |
Foamacell 5x10 Sheets
| Inches | Size mm | Shts/Plt | Lbs/Sht | Natural Wood Color |
|---|---|---|---|---|
| 1/8" - 0.118 | 3mm | 125 | 16.92 | |
| 1/4" - 0.236 | 6mm | 60 | 33.84 |